Facts from public sources, not quotes. Where these numbers come from

Home / Cost guide
Everything on this page is an estimate, not a quote. The local figures come from one Syracuse contractor's published price page: about $30 to $50 an hour for residential snow removal and $100 to $300 an hour for commercial work. The rest are national averages from HomeGuide, not Syracuse prices.
| Service | Estimated range | Basis |
|---|---|---|
| Residential snow removal | $30–$50 an hour | Local Syracuse contractor price page |
| Commercial snow removal (sidewalks, lots, drives, docks) | $100–$300 an hour | Local Syracuse contractor price page |
| Driveway plowing | $30–$70 a visit ($30–$50 for a driveway under 70 ft) | HomeGuide, national averages |
| Seasonal contract | $200–$600 a season | HomeGuide, national averages |
| Sidewalk shoveling | $25–$75 an hour | HomeGuide, national averages |
| Roof snow removal | $200–$500 standard; $1,000–$2,000 large or steep | HomeGuide, national averages |
| Commercial parking lot | $50–$150 an hour plowing; $80–$200 an hour removal | HomeGuide, national averages |
Estimates only, from Paving Syracuse NY and HomeGuide. Syracuse prices can be higher or lower. A local crew quotes your property for free.
Your price depends on the size of the area, the equipment it takes, how fast you need it done and whether salting is included. In Syracuse, two local factors matter: the sheer volume (127.8 inches in an average season, NOAA), which means many visits and repeat pushes in lake-effect storms, and the 6 p.m. next-day sidewalk deadline.
| Factor | Why it matters |
|---|---|
| Area and layout | Long driveways, wide lots, tight cul-de-sacs and lots of sidewalk take more time and more machine. |
| Trigger depth | A lower trigger means more visits in a season. |
| Timing | Lots that must be open before the first shift or first customer need crews overnight. |
| Salting | Material, number of applications and whether walks get treated as well as lots. |
| Snow piles | Where snow can go on site. It can't go in the street gutter or on the sidewalk, and big lots sometimes need piles moved or hauled late in the winter. |
| Roof work | Roof raking and ice-dam relief are priced separately, and large or steep roofs cost more. |
| Contract type | Seasonal, per visit or per hour. Seasonal prices spread the cost and lock in your spot. |
| The winter | The airport averages 127.8 inches (NOAA), but seasons vary. Per-visit costs rise in a heavy winter. |
You can see what the gear costs in the Ice Fighter shop, from shovels and ice melt to snow blowers and truck salt spreaders. For a driveway, a blower can pay off over a few winters. For HOA drives and commercial lots, the machines, insurance, crews and overnight hours are why contracts exist.
Every fact in the ticker and on our pages comes from one of these public sources. Figures are typical or historical, not promises about your property or the next winter.
| Fact shown | Source | Link |
|---|---|---|
| Syracuse Hancock International Airport averages 127.8 inches of snow a season (1991–2020 normals) | NOAA | NOAA NCEI, U.S. Climate Normals 1991–2020, Syracuse Hancock International Airport (USW00014771) |
| January is the snowiest month at 34.0 inches; December averages 30.6 and February 30.3 | NOAA | NOAA NCEI, U.S. Climate Normals 1991–2020, Syracuse Hancock International Airport (USW00014771) |
| About 34.1 days a year bring 1 inch of snow or more at the Syracuse airport | NOAA | NOAA NCEI, U.S. Climate Normals 1991–2020, Syracuse Hancock International Airport (USW00014771) |
| Normal January high 31.7°F and low 16.5°F in Syracuse | NOAA | NOAA NCEI, U.S. Climate Normals 1991–2020, Syracuse Hancock International Airport (USW00014771) |
| Median date of the first measurable snow at the Syracuse airport: November 8 (29 seasons of daily records) | NOAA | NOAA NCEI GHCN-Daily, Syracuse Hancock International Airport (our median of 29 seasons) |
| Sidewalks must be cleared of snow and ice by 6 p.m. the day after it falls (Sec. 24-3) | City of Syracuse | City of Syracuse, "Sidewalks in Winter" (Sec. 24-3, 24-4, 24-5) |
| Downtown special assessment district: walks cleared within 4 hours after snow stops | City of Syracuse | City of Syracuse, "Sidewalks in Winter" (Sec. 24-3, 24-4, 24-5) |
| No snow or ice into street gutters, parks or sidewalks (Sec. 24-4); fine up to $100 | City of Syracuse | City of Syracuse, "Sidewalks in Winter" (Sec. 24-3, 24-4, 24-5) |
| Snow removal contractors who break the rule face a $150 fine | City of Syracuse | City of Syracuse, "Sidewalks in Winter" (Sec. 24-3, 24-4, 24-5) |
| DPW plows about 145 miles of busy sidewalks when 3 inches or more falls; owners stay responsible | City of Syracuse | City of Syracuse, "Sidewalks in Winter" (Sec. 24-3, 24-4, 24-5) |
| More than 5,000 fire hydrants: keep a 3-foot circle clear around yours | City of Syracuse | City of Syracuse, "Sidewalks in Winter" (Sec. 24-3, 24-4, 24-5) |
| Odd/even parking switches sides at 6 p.m. so plows can reach the curb | City of Syracuse | City of Syracuse Parking Violations Bureau, "Parking Rules" (odd/even parking) |
| Westerly winds over Lake Ontario bring heavy lake-effect snow along the I-81 corridor between Syracuse and Watertown | NWS | National Weather Service, "Lake Effect Snow" (New York winter weather preparedness) |
| Live New York road conditions, closures and cameras | 511NY | 511NY, New York State traveler information |
| National average: driveway plowing $30–$70 a visit | HomeGuide | HomeGuide, "Snow Removal Cost" (national averages, Dec. 17, 2024) |
| Snow and ice customers are retained 93% of the time year over year | SIMA | Turf Magazine, "SIMA Industry Impact Report: Average snow and ice revenue" |
| Local estimate: residential snow removal $30–$50 an hour | Paving Syracuse NY | Paving Syracuse NY, "Snow Plowing Syracuse NY" (local contractor price page) |
| Local estimate: commercial snow removal (sidewalks, lots, drives, docks) $100–$300 an hour | Paving Syracuse NY | Paving Syracuse NY, "Snow Plowing Syracuse NY" (local contractor price page) |
| National average: driveway plowing $30–$70 a visit; an average driveway under 70 ft $30–$50 | HomeGuide | HomeGuide, "Snow Removal Cost" (national averages, Dec. 17, 2024) |
| National average: seasonal contract $200–$600 | HomeGuide | HomeGuide, "Snow Removal Cost" (national averages, Dec. 17, 2024) |
| National average: sidewalk shoveling $25–$75 an hour | HomeGuide | HomeGuide, "Snow Removal Cost" (national averages, Dec. 17, 2024) |
| National average: roof snow removal $200–$500 standard; $1,000–$2,000 large or steep | HomeGuide | HomeGuide, "Snow Removal Cost" (national averages, Dec. 17, 2024) |
| National average: commercial parking lots $50–$150 an hour plowing; $80–$200 an hour removal | HomeGuide | HomeGuide, "Snow Removal Cost" (national averages, Dec. 17, 2024) |
| Average monthly snow, Syracuse airport: Nov. 9.8 in, Dec. 30.6, Jan. 34.0, Feb. 30.3, Mar. 19.8 | NOAA | NOAA NCEI, U.S. Climate Normals 1991–2020, Syracuse Hancock International Airport (USW00014771) |
| Station elevation: about 413 ft (125.9 m) | NOAA | NOAA NCEI, U.S. Climate Normals 1991–2020, Syracuse Hancock International Airport (USW00014771) |
| If snow or ice is frozen too hard to remove, cover it with salt or sand and clean it when the weather permits | City of Syracuse | City of Syracuse, "Sidewalks in Winter" (Sec. 24-3, 24-4, 24-5) |
| Downtown signed blocks alternate parking sides 10 p.m.–6 a.m., November 1 to April 1; priority streets ticket and tow | City of Syracuse | City of Syracuse, "Parking in Winter" |
| Odd/even exception days: Jan. 1, Feb. 1, Apr. 1, Jun. 1, Aug. 1, Sep. 1 and Nov. 1 (Mar. 1 in leap years) | City of Syracuse | City of Syracuse Parking Violations Bureau, "Parking Rules" (odd/even parking) |
| NYSDOT’s travel page points to 511NY travel information | NYSDOT | NYSDOT, "Travel" |
| The Binghamton office serves 17 counties in central New York, including Syracuse | NWS Binghamton | National Weather Service Binghamton, "Our Office" |
| Live list of winter storm and lake-effect watches and warnings | NWS Binghamton | National Weather Service Binghamton, active watches and warnings |
| Forecasts, watches and warnings for central New York | NWS Binghamton | National Weather Service Binghamton, forecast office home page |
| Syracuse population estimate, July 1, 2024: 146,097 | Census | U.S. Census Bureau, city and town population estimates, Vintage 2024 |
| Town population estimates, 2024: Clay 59,763; Manlius 33,153; Salina 32,695; Cicero 30,976; Camillus 25,285; Onondaga 22,521 | Census | U.S. Census Bureau, city and town population estimates, Vintage 2024 |
| 88,200 U.S. snow and ice businesses; more than half are lawn and landscape companies | SIMA | Turf Magazine, "SIMA Industry Impact Report: Average snow and ice revenue" |
| The average operator earns 37% of revenue from snow; about 4 in 5 businesses are sole proprietors | SIMA | Turf Magazine, "SIMA Industry Impact Report: Average snow and ice revenue" |
Sources checked October 9, 2026. Snow normals are for the NOAA station at Syracuse Hancock International Airport (USW00014771). The November 8 first-snow date is our median of 29 seasons of NOAA daily records at the same station. Local cost figures come from one contractor's price page; national figures are HomeGuide averages, not Syracuse quotes.